| SOLO | GROUP | ENTERPRISE | |
|---|---|---|---|
| Virtual Front Desk Feature | |||
| Scheduling | |||
| Faxing | |||
| Virtual Appointments/Telehealth | |||
| Unlimited Clients | |||
| Patient Portal | |||
| HIPPA Compliant | |||
| Patient Journal | |||
| To Do Lost | |||
| Assignments for Clients | |||
| Expandable Group Practice | |||
| Customizable Assessments | |||
| Expandable Group Practice | |||
| Integrated onLine Payments/Credit Card Processing | |||
| Document Storage | |||
| Electronic Health Records/Progress Notes | |||
| Extraordinary Care Directory | |||
| Mobile App | |||
| Unlimited Admin Accounts | |||
| Templates for progress notes and treatment Plans | |||
| Automatic Software Updates |